Predictii Australian Open 2012, Joi 26 Ianuarie 2012
Predictii Australian Open 2012, Joi 26 Ianuarie 2012
| Sport | Meci | Pronostic | Rezultat | Cota | |
|---|---|---|---|---|---|
| Tenis – WTA | Kim Clijsters – Victoria Azarenka | 1 | ?-? | 1.95 | |
| Tenis – WTA | Maria Sharapova – Petra Kvitova | 2 | ?-? | 1.65 | |
| Tenis – WTA | Errani S. / Vinci R. - Kuznetsova S. / Zvonareva V. | 2 | ?-? | 1.58 | |
| Tenis – ATP | Roger Federer – Rafael Nadal | 1 | ?-? | 1.65 | |
| Tenis – ATP | Novak Djokovic – Andy Murray | 1 | ?-? | 1.45 | |
| Tenis – ATP | Bryan B. / Bryan M. – Lindstedt R. / Tecau H. | 1 | ?-? | 1.15 | |
| Tenis – ATP | Paes L. / Stepanek R. – Mirnyi M. / Nestor D. | 2 | ?-? | 1.75 |

Tweet This
Share on Facebook
Digg This
Save to delicious
Stumble it
RSS Feed